Property Inventory for Program Year 2021-22Special District Risk Management Authority
Property Inventory for Program Year 2021-22
Costa Mesa Sanitary District
Item Square
Feet
Description Address Building
Value
Effective
Date
Termination
Date
Contents
Value
Under
Construction
BIRI BIRI
Coverage
Net
Premium
5,223District Yard 174 W Wilson $2,899,841 $327,707 2 $9,357
11,000Office Building 290 Paularino Avenue $3,076,026 $485,050 9 $10,324
0Sewer lift station Mendoza $414,282 $0 13 $1,201
0Sewer lift station 23rd St.$396,676 $0 21 $1,150
0Sewer lift station Adams $134,227 $0 31 $389
0Sewer lift station Canyon $308,083 $0 35 $893
0Sewer lift station President $223,711 $0 38 $649
0Sewer lift station Victoria $396,676 $0 40 $1,150
0Sewer lift station 21st Pump Station $246,082 $0 71 $713
0Sewer lift station Gisler $134,227 $0 87 $389
0Sewer lift station Harbor $335,566 $0 91 $973
0Sewer lift station South Coast Plaza $178,969 $0 100 $519
0Sewer lift station Corporation Yard $134,227 $0 102 $389
0Sewer lift station Santa Ana $178,969 $0 113 $519
0Sewer lift station Iowa $134,227 $0 120 $389
0Sewer lift station Sea Bluff $134,227 $0 127 $389
0Sewer lift station Westbluff $134,227 $0 151 $389
0Sewer lift station California $145,412 $0 172 $422
1,167District Yard #2 2252 Fairview Road $335,566 $53,895 181 $1,129
0Sewer lift station Aviemore $145,412 $0 182 $422
0Sewer lift station Elden $1,510,050 $0 183 $4,378
0Sewer lift station Irvine $1,398,193 $0 184 $4,054
0Sewer lift station 19th St.$279,639 $0 185 $811
Totals $13,274,515 $866,652
This is a listing of your currently scheduled items with SDRMA
Special District Risk Management Authority
www.sdrma.org
1112 I Street Suite 300, Sacramento, California 95814-2865Tel 916.231.4141 or 800.537.7790 Fax 916.231.4111
Report Date: 07/01/2021
Page 1