Reso 2015-863 RESOLUTION NO. 2015-863
A RESOLUTION OF THE BOARD OF DIRECTORS OF THE COSTA
MESA SANITARY DISTRICT APPROVING A NEW SALARY
SCHEDULE FOR DISTRICT CLASSIFICATIONS
WHEREAS, Board of Directors desires to ensure that the District has sufficient staff
and resources to fulfill its mission;
WHEREAS, the District contracted with Koff and Associates in February 2015 to
conduct a classification and compensation study to ensure that job classifications are
appropriate to achieve District goals and compensation is competitive;
WHEREAS, the results of the study were presented at the Board of Directors meeting
on May 12, 2015;
WHEREAS, on May 12, 2015, the Board of Directors concurred with the
recommendation of Koff and Associates to implement a new salary schedule that adjusts
salary ranges for District classifications to align with the market and eliminates steps for
consistency with the District's pay-for-performance evaluation system;
Position Range# Minimum Mid-Point Maximum
$11.0862 $13.0262 $14.9663
2 $11.3633 $13.3519 $15.3405
3 $11.6474 $13.6857 $15.7240
4 $11.9386 $14.0278 $16.1171
Maintenance Assistant 5 $12.2370 $14.3785 $16.5200
6 $12.5430 $14.7380 $16.9330
7 $12.8565 $15.1064 $17.3563
8 $13.1780 $15.4841 $17.7902
9 $13.5074 $15.8712 $18.2350
10 $13.8451 $16.2680 $18.6909
11 $14.1912 $16.6747 $19.1581
12 $14.5460 $17.0915 $19.6371
13 $14.9096 $17.5188 $20.1280
14 $15.2824 $17.9568 $20.6312
15 $15.6644 $18.4057 $21.1470
16 $16.0561 $18.8659 $21.6757
17 $16.4575 $19.3375 $22.2176
18 $16.8689 $19.8209 $22.7730
Position Range# Minimum Mid-Point Maximum
19 $17.2906 $20.3165 $23.3423
20 $17.7229 $20.8244 $23.9259
21 $18.1660 $21.3450 $24.5240
22 $18.6201 $21.8786 $25.1371
23 $19.0856 $22.4256 $25.7656
24 $19.5627 $22.9862 $26.4097 .
Administrative Assistant I 25 $20.0518 $23.5609 $27.0699
Wastewater Maintenance Worker I 26 $20.5531 $24.1499 $27.7467
27 $21.0669 $24.7536 $28.4404
28 $21.5936 $25.3725 $29.1514
29 $22.1334 $26.0068 $29.8802
Accounting Clerk 30 $22.6868 $26.6570 $30.6272
Code Enforcement Officer
Permit Technician 31 $23.2540 $27.3234 $31.3928
Administrative Assistant II
Wastewater Maintenance Worker II 32 $23.8353 $28.0065 $32.1777
33 $24.4312 $28.7066 $32.9821
34 $25.0420 $29.4243 $33.8067
35 $25.6680 $30.1599 $34.6518
Management Analyst I 36 $26.3097 $30.9139 $35.5181
Wastewater Maintenance Worker III
37 $26.9675 $31.6868 $36.4061
38 $27.6416 $32.4789 $37.3162
39 $28.3327 $33.2909 $38.2491
Accountant 40 $29.0410 $34.1232 $39.2053
Executive Assistant/Deputy Clerk
SCADA Technician/Industrial Electrician 41 $29.7670 $34.9763 $40.1855
42 $30.5112 $35.8507 $41.1901
43 $31.2740 $36.7469 $42.2199
Management Analyst II 44 $32.0558 $37.6656 $43.2754
45 $32.8572 $38.6072 $44.3573
District Clerk 46 $33.6787 $39.5724 , $45.4662
Senior Accountant 47 $34.5206 $40,5617 $46.6028
Senior Management AnalystWastewater 48 $35.3836 $41.5758 $47.7679
Maintenance Supervisor
49 $36.2682 $42.6152 $48.9621
50 $37.1749 $43.6805 $50.1862
51 $38.1043 $44.7726 $51.4408
52 $39.0569 $45.8919 $52.7268
53 $40.0333 $47.0392 $54.0450
Position Range# Minimum Mid-Point Maximum
54 $41.0342 $48.2152 $55.3961
Administrative Services Manager 55 $42.0600 $49.4205 $56.7810
Wastewater Maintenance Superintendent
56 $43.1115 $50.6560 $58.2006
57 $44.1893 $51.9224 $59.6556
Finance Manager 58 $45.2940 $53.2205 $61.1470
59 $46.4264 $54.5510 $62.6756
60 $47.5871 $55.9148 $64.2425
61 $48.7767 $57.3127 $65.8486
62 $49.9962 $58.7455 $67.4948
63 $51.2461 $60.2141 $69.1822
64 $52.5272 $61.7195 $70.9117
65 $53.8404 $63.2625 $72.6845
66 $55.1864 $64.8440 $74.5016
67 $56.5661 $66.4651 $76.3642
68 $57.9802 $68.1267 $78.2733
69 $59.4297 $69.8299 $80.2301
70 $60.9155 $71.5757 $82.2359
71 $62.4383 $73.3651 $84.2918
72 $63.9993 $75.1992 $86.3991
WHEREAS, any associated costs to implement this salary schedule will be included
with the proposed fiscal year 2015-16 budget;
WHEREAS, this new salary schedule will take effect as of July 1, 2015. •
NOW, THEREFORE, the Board of Directors does hereby resolve:
That it is hereby ordered and decreed that the approval to implement the
aforementioned new salary schedule has occurred.
PASSED and ADOPTED on this 28th day of May 2015.
V/44..e Lioq
Secretary, Costa Mesa Sanitary District President, Costa ! esa Sanitary District
Board of Directors Board o' Directors
STATE OF CALIFORNIA)
COUNTY OF ORANGE ) SS
CITY OF COSTA MESA )
I, NOELANI MIDDENWAY, Clerk of the Costa Mesa Sanitary District, hereby certify
that the above and foregoing Resolution No. 2015-863 was duly and regularly passed and
adopted by said Board of Directors at a regular meeting thereof, held on the 28th day of
May 2015 by the following votes:
AYES: Scheafer, Perry, Ooten, Schafer, Ferryman
NOES: None
ABSENT: None
ABSTAIN: None
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the seal of the
Costa Mesa Sanitary District, this Vir day of //Lay 2015.
Noe WeIT Midder ay
Clerk of the Costa Mes Sanitary District